Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 35 | 19 | 10 | 6 | 48 | 416 | 13 | 21 | 39 | 70 |
Jan 2023 | 59 | 20 | 19 | 8 | 585 | 11243 | 257 | 595 | 647 | 1850 |
Dec 2022 | 54 | 19 | 14 | 8 | 662 | 11639 | 251 | 451 | 592 | 1703 |
Nov 2022 | 55 | 17 | 13 | 7 | 666 | 8471 | 236 | 419 | 524 | 1652 |
Oct 2022 | 38 | 18 | 9 | 5 | 549 | 6607 | 182 | 286 | 587 | 1189 |
Sep 2022 | 75 | 17 | 11 | 7 | 539 | 9119 | 212 | 349 | 512 | 2271 |
Aug 2022 | 50 | 22 | 34 | 22 | 809 | 12549 | 688 | 1058 | 687 | 1550 |
Jul 2022 | 33 | 22 | 13 | 8 | 367 | 9945 | 253 | 403 | 686 | 1049 |
Jun 2022 | 31 | 17 | 11 | 6 | 377 | 7119 | 196 | 338 | 515 | 949 |
May 2022 | 28 | 15 | 10 | 6 | 364 | 5838 | 199 | 317 | 494 | 884 |
Apr 2022 | 27 | 14 | 11 | 7 | 405 | 8852 | 211 | 351 | 432 | 812 |
Mar 2022 | 38 | 15 | 14 | 9 | 492 | 7485 | 258 | 386 | 415 | 988 |
Totals | 99283 | 2956 | 4974 | 6130 | 14967 | |||||
Generated by Webalizer Version 2.23 |