Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 31 | 23 | 18 | 4 | 11 | 207 | 4 | 18 | 23 | 31 |
Jun 2022 | 31 | 17 | 11 | 6 | 377 | 7119 | 196 | 338 | 515 | 949 |
May 2022 | 28 | 15 | 10 | 6 | 364 | 5838 | 199 | 317 | 494 | 884 |
Apr 2022 | 27 | 14 | 11 | 7 | 405 | 8852 | 211 | 351 | 432 | 812 |
Mar 2022 | 38 | 15 | 14 | 9 | 492 | 7485 | 258 | 386 | 415 | 988 |
Feb 2022 | 49 | 32 | 25 | 18 | 353 | 7495 | 280 | 380 | 491 | 740 |
Jan 2022 | 36 | 25 | 19 | 15 | 672 | 12014 | 466 | 572 | 757 | 1104 |
Dec 2021 | 35 | 22 | 15 | 13 | 614 | 9725 | 408 | 462 | 667 | 1065 |
Nov 2021 | 50 | 25 | 18 | 15 | 797 | 16731 | 462 | 550 | 768 | 1524 |
Oct 2021 | 49 | 33 | 23 | 18 | 811 | 17573 | 553 | 701 | 1015 | 1486 |
Sep 2021 | 40 | 30 | 21 | 16 | 573 | 16414 | 482 | 648 | 927 | 1203 |
Aug 2021 | 41 | 33 | 23 | 17 | 605 | 15185 | 553 | 734 | 1026 | 1280 |
Totals | 124638 | 4072 | 5457 | 7530 | 12066 | |||||
Generated by Webalizer Version 2.23 |